Application Range
Physical and chemical performance indicators
Item | Index |
Molar substitution | 1.8-2.5 |
Moisture | ≤6.0 |
Water insoluble matter (%) | ≤0.5 |
PH value | 6.0-8.5 |
Ash% | ≤10 |
Viscosity (mpa.s) 2%, 20℃ aqueous solution | 5-100000 |
Viscosity Specification
Specification | Index (mpa.s) |
6000 | 4000-7000 |
10000 | 8000-12000 |
15000 | 13000-17000 |
20000 | 18000-22000 |
30000 | 26000-34000 |
40000 | 36000-44000 |
50000 | 45000-54000 |
100000 | 95000-105000 |
Net Weight: 25KG/bag.
Storage: Dry, Ventilated, Cool, Pay attention to moisture.
发送询盘
电话: 176 9292 3999
河北省邢台市柏乡县