Hydroxyethyl methyl cellulose (MHEC) is a methylcellulose derivative prepared from natural polymer cellulose.
Widely used in water-based latex paint, building construction and building materials, printing ink, oil drilling, etc., to thicken and retain water, improve workability, and also used in dry and wet mortar products.
Application Range
Physical and chemical performance indicators
Item | Specification | ||
H | L | ||
Methoxy Substitution Degree | 0.8-1.2 | 1.5-1.7 | |
Loss on drying | ≤6.0 | ||
Residue on ignition (wt%) | ≤5.0 | ≤2.0 | |
PH value (1% solution, 25°C) | 6.5-8.5 |
Viscosity Specification
Item | Specification | Viscosity (mPa.s, 2% solution, 20℃) |
High Viscosity | 400 | 350-550 |
4000 | 3500-5600 | |
6000 | 5000-7000 | |
8000 | 7000-9000 | |
10000 | 9000-12000 | |
Extra high viscosity | 20000 | 17000-22000 |
30000 | 27000-32000 | |
40000 | 37000-42000 | |
50000 | 45000-54000 | |
60000 | 55000-64000 | |
100000 | 4100-5600 ※ | |
200000 | ||
Remark | ※It is the viscosity of 1% aqueous solution at 20℃ |
Net weight: 25KG/bag
Storage: Keep in a cool, dry, ventilated place, avoid sunlight and rain, and strictly prevent contact with acids, alkalis and strong oxidants.
发送询盘
电话: 176 9292 3999
河北省邢台市柏乡县